The next generation of console gaming has been officially unveiled by the two titans, Microsoft with its Xbox Series X and Sony with its PS5. Let’s see how these two fare against each other with a complete spec table shown below.
Component | Xbox Series X | PS5 |
---|---|---|
CPU | AMD Zen 2 8 cores / 16 threads @ 3.8GHz (5 cores at 3.6GHz w/ SMT) | AMD Zen 2 8 cores / 16 threads @ 3.5GHz (variable frequency) |
GPU | AMD RDNA 2 52 CUs @ 1.825GHz | AMD RDN2 GPU 36 CUs @ 2.23GHz (variable frequency) |
Memory | 16GB GDDR6 320b bus | 16GB GDDR6 256-bit |
Memory Bandwidth | 10GB @ 560GB/s 6GB @ 336GB/s | 448GB/s |
Internal Storage | 1TB NVMe SSD | 825GB SSD |
I/O Throughput | Raw: 2.4GB/s Compressed: 4.8GB/s | Raw: 5.5GB/s Compressed: 8-9GB/s |
Expandable Storage | 1TB Expandable Storage (exact match to internal storage) | NVMe SSD Slot |
External Storage | USB HDD Support | USB HDD Support |
Optical Drive | 4k UHD Blu-Ray | 4k UDH Blu-Ray |
Compared to the current generation, Xbox Series X holds the upper hand over the PS5 for raw specs in most aspects.
While the Xbox Series X looks to be built for power, the PS5 has a different design philosophy by going for speed. This can be shown through its consistent memory bandwidth and fast I/O Throughput on both raw and compressed.